Waukesha Cherry-Burrell Products: Bio-Pharmaceutical Pumps
Specification Chart

MODEL

DISPLACEMENT
PER REVOLUTION

NOMINAL
CAPACITY TO

INLET/
OUTLET

PRESSURE
PSI

MAX
RPM

TEMP
RANGE

006-UB .008 GAL. (.03 Liter) 5.2 GPM (1.5 m³/hr.) 1" 300 900 -40° F
(-40° C)
to
300° F
(149° C)
015-UB .014 GAL. (.05 Liter) 11.6 GPM (1.8 m³/hr.) 1½" 250 800
018-UB .029 GAL. (.11 Liter) 24 GPM (3.9 m³/hr.) 1½" 200 700
030-UB .06 GAL. (.23 Liter) 60 GPM (8.2 m³/hr.) 1½" 250 600
060-UB .15 GAL. (.57 Liter) 100 GPM (20.4 m³/hr.) 2½" 250 600
130-UB .25 GAL. (.95 Liter) 200 GPM (34.1 m³/hr.) 3" 200 600
220-UB .52 GAL. (1.93 Liter) 300 GPM (68.1 m³/hr.) 4" 200 600

 

Return to Bio-Pharmaceutical Pumps