Waukesha
Cherry-Burrell Products: Paint Pumps
Specification
Chart
|
MODEL |
DISPLACEMENT |
NOMINAL |
INLET/ |
PRESSURE |
MAX |
TEMP |
| 006-UII-AP | .008 GAL. (.03 Liter) | 6.6 GPM (1.5 m³/hr.) | 1" | 300 | 900 | -40° F (-40° C) to 300° F (149° C) |
| 015-UII-AP | .014 GAL. (.05 Liter) | 9.9 GPM (1.8 m³/hr.) | 1½" | 250 | 800 | |
| 018-UII-AP | .029 GAL. (.11 Liter) | 17.4 GPM (3.9 m³/hr.) | 1½" | 200 | 700 | |
| 030-UII-AP | .06 GAL. (.23 Liter) | 36 GPM (8.2 m³/hr.) | 1½" | 250 | 600 | |
| 060-UII-AP | .15 GAL. (.57 Liter) | 90 GPM (20.4 m³/hr.) | 2½" | 250 | 600 | |
| 130-UII-AP | .25 GAL. (.95 Liter) | 150 GPM (34.1 m³/hr.) | 3" | 200 | 600 | |
| 220-UII-AP | .52 GAL. (1.93 Liter) | 312 GPM (68.1 m³/hr.) | 4" | 200 | 600 |
