<
|
|
MODEL |
DISPLACEMENT |
NOMINAL |
INLET/ |
PRESSURE |
MAX |
TEMP |
| 018-UL | 0.033 Gal. (0.125 Liter) | 33 GPM (7.5 m³/hr.) | 1˝" / 2" | 200 PSI (13.8 bar) | 1000 | -40° F (-40° C) to 300° F (149° C) |
| 030-UL | 0.071 Gal. (0.269 Liter) | 71 GPM (16.1 m³/hr.) | 1˝" / 2" | 300 PSI (20.7 bar) | 1000 | |
| 060-UL | 0.153 Gal. (0.579 Liter) | 120 GPM (27.3 m³/hr.) | 2˝" | 300 PSI (20.7 bar) | 800 | |
| 130-UL | 0.253 Gal. (0.958 Liter) | 170 GPM (38.6 m³/hr.) | 3" | 200 PSI (13.8 bar) | 700 | |
| 220-UL | 0.502 Gal. (1.900 Liter) | 300 GPM (68.1 m³/hr.) | 4" | 200 PSI (13.8 bar) | 600 | |
| 320-UL | 0.878 Gal. (3.324 Liter) | 525 GPM (118.1 m³/hr.) | 6" | 200 PSI (13.8 bar) | 600 |
Product Literature:
- FH-1733, Universal Lobe Pump Brochure, in pdf format (1,471KB, 11 pages)
- 95-03017, Universal Lobe Manual, in pdf format (2,458KB, 59 pages)
- 95-03042,
Universal Lobe - Model 054UL Addendum, in pdf format (308KB,
12 pages)
